Business Model
Revenue Streams
Three-stream model: token micro-purchases, practitioner premium subscriptions, and reviewed contextual commerce.
1. Token Economy (Direct-to-Consumer)
| Package | Tokens | Price | Purpose |
|---|---|---|---|
| Starter | 108 | 299 THB / $7 | Complete one Mirror flow |
| Mirror Full | 369 | 799 THB / $19 | Seeker onboarding package |
| Deep | 1,099 | 1,699 THB / $39 | Multiple flows + priority handoff |
Tokens are non-refundable micro-transactions. Once a seeker buys tokens, they are within the ecosystem and can be guided toward sessions, advanced reflections, and premium artifacts.
2. Practitioner Premium Subscriptions
| Tier | Monthly | Features |
|---|---|---|
| Standard | Free | Basic profile, manual booking |
| Premium | 1,200 THB | Rich profile, resonance dashboard, priority handoff |
| Professional | 3,600 THB | Full profile, AI-assisted summaries, annual report |
Paid tiers signal commitment — a signal the trust layer can use.
3. Reviewed Contextual Commerce
Profile-scoped product listings stay founder-reviewed in beta. Contextual commerce is not a generic shop tab; it is an optional trust-aligned layer after the seeker-practitioner context is established.
Klear Karma does not take a consultation commission in the current MVP or early-growth phase. Practitioner trust and seeker quality come first; session economics can be revisited only after the protocol proves repeat use and handoff quality.
Investment Ask Share And MVP Build Cost
Shesh’s share of the investment ask is 450,000 THB. This is the contribution level used to make the partners equal; it is not a company valuation and it is not the MVP build vendor cost.
The total development build cost for the MVP currently in hand is 150,000 THB. That 150,000 THB is the current MVP build cost for Shesh Narayan Iyer’s Thoughtseed Labs team in India.
These numbers should not be collapsed:
| Number | Meaning | Scope |
|---|---|---|
| 450,000 THB | Shesh’s share of the investment ask | The investment ask share for equal partnership, separate from valuation and vendor build cost |
| 150,000 THB | Current MVP development build cost | The cost of the MVP now in hand, built by Shesh’s Thoughtseed Labs team in India |
The 150,000 THB figure covers the current MVP build only:
| Included in 150,000 THB MVP build | Notes |
|---|---|
| Current app/product MVP implementation | The present Mirror-led product surface and supporting site experience |
| Frontend implementation | Interface build, responsive surfaces, and product-flow wiring |
| Backend implementation | Core app/server logic required for the MVP layer |
| QA/testing pass | Tester coverage for the current MVP scope |
| Founder/product direction | Led by Shesh Narayan Iyer across product, protocol, and build decisions |
| Thoughtseed Labs India delivery | Shesh’s implementation team: 2 frontend developers, 1 backend developer, and 1 tester |
It does not cover external operating and launch costs:
| Excluded from 150,000 THB build cost | Examples |
|---|---|
| Third-party service setup | SaaS tools, API providers, verification vendors, messaging/email services |
| Signup and registration costs | App/store accounts, company or provider onboarding, paid registrations |
| Analytics | Product analytics, event tracking, dashboards, attribution tooling |
| Hosting and infrastructure | Vercel, Cloudflare, R2, backend hosting, databases, logs, monitoring |
| Payment/service-provider fees | Gateway setup, transaction fees, KYC/payout vendors, provider account fees |
| Legal/compliance/administration | Company registration, contracts, privacy review, jurisdiction-specific filings |
| Growth and operations | Paid acquisition, support, moderation, practitioner onboarding, maintenance |
The 150,000 THB number should therefore be presented as a current MVP development build cost, not as Shesh’s 450,000 THB investment-ask share, the all-in launch budget, or ongoing operating burn.
Build Team
The current build is founder-led by Shesh Narayan Iyer and delivered through his Thoughtseed Labs team in India:
| Role | Count | Responsibility |
|---|---|---|
| Founder/product lead | 1 | Product direction, protocol decisions, scope control, founder review |
| Frontend developers | 2 | App and web interface implementation |
| Backend developer | 1 | Server/API/data-layer implementation for the MVP |
| Tester/QA | 1 | Functional testing, regression checks, and release readiness feedback |
Cost Structure (Monthly)
Monthly operating costs are not included in the 150,000 THB MVP development build. They should be budgeted separately once the final production providers are selected.
| Category | Status |
|---|---|
| Hosting + CDN | Excluded from MVP build cost |
| Backend hosting/database/logging | Excluded from MVP build cost |
| Analytics and attribution | Excluded from MVP build cost |
| Payment and KYC providers | Excluded from MVP build cost |
| Company registration and compliance | Excluded from MVP build cost |
| Practitioner onboarding and support | Excluded from MVP build cost |
| Marketing and growth spend | Excluded from MVP build cost |
Unit Economics
- Seeker LTV: ~$52-68 (first-month $31 + repeating sessions at 40% over 6 months)
- Target CAC: < $12 via organic content + practitioner referral loops
- LTV / CAC Target: 4:1 minimum
Break-Even
~15 premium practitioners OR 45 active seekers/month.
This break-even model is an operating target. It does not assume Shesh’s 450,000 THB investment-ask share, the 150,000 THB MVP build cost, third-party setup costs, hosting, analytics, registration, or service-provider fees have already been recovered.